<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Black</title>
	<atom:link href="http://rachelblack.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rachelblack.ca</link>
	<description>Anthropology of Food</description>
	<lastBuildDate>Thu, 12 Aug 2010 02:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Babel&#8217;s Market</title>
		<link>http://rachelblack.ca/?p=509</link>
		<comments>http://rachelblack.ca/?p=509#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porta Palazzo]]></category>
		<category><![CDATA[food in Piedmont]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[documentary]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=509</guid>
		<description><![CDATA[I just found out about this new documentary film that is being made about the Porta Palazzo market in Turin. I can&#8217;t wait to see the whole film. I wonder which will appear first my book or their film. It would be fun to present the two together. Babel&#8217;s Market Trailer from Peter Gerard on [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out about this new documentary film that is being made about the Porta Palazzo market in Turin. I can&#8217;t wait to see the whole film. I wonder which will appear first my book or their film. It would be fun to present the two together.</p>
<p style="text-align: center;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6383977&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6383977&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6383977">Babel&#8217;s Market Trailer</a> from <a href="http://vimeo.com/accidental">Peter Gerard</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new job!</title>
		<link>http://rachelblack.ca/?p=500</link>
		<comments>http://rachelblack.ca/?p=500#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology of Food]]></category>
		<category><![CDATA[Boston University Gastronomy]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=500</guid>
		<description><![CDATA[We are up and moving to Boston next month! In September, I will be starting my new job as Assistant Professor in the Gastronomy Program at Boston University. For Fall 2009 I will be teaching one course: &#8220;Food, Culture &#38; Exchange: The Economic Anthropology of Food.&#8221; I am looking forward to working with the wonderful [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rachelblack.ca/wp-content/uploads/2010/07/IMG_4831.jpg"><img class="aligncenter size-medium wp-image-501" title="IMG_4831" src="http://rachelblack.ca/wp-content/uploads/2010/07/IMG_4831-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>We are up and moving to Boston next month! In September, I will be starting my new job as Assistant Professor in the <a href="http://www.bu.edu/met/programs/graduate/gastronomy/"><strong>Gastronomy Program</strong></a> at Boston University. For Fall 2009 I will be teaching one course: &#8220;Food, Culture &amp; Exchange: The Economic Anthropology of Food.&#8221; I am looking forward to working with the wonderful students in the Master of Liberal Arts in Gastronomy program.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=500</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standing in line</title>
		<link>http://rachelblack.ca/?p=489</link>
		<comments>http://rachelblack.ca/?p=489#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology of Food]]></category>
		<category><![CDATA[Ethnography of Europe]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[random ethnographic notes]]></category>
		<category><![CDATA[lining up]]></category>
		<category><![CDATA[sociability]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=489</guid>
		<description><![CDATA[This morning I read an article in the New York Times entitled &#8220;Table for 2? Get Ready to Wait in Line&#8221; and it got me thinking about the social aspects of waiting for food (something this article missed entirely). Sure, I can understand the inconvenience of having to wait to be fed but I can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://stuffunemployedpeoplelike.com/wp-content/uploads/2009/04/standing-in-line-for-free-food-bread-line.jpg" alt="" width="327" height="245" /></p>
<p>This morning I read an article in the New York Times entitled <a href="http://www.nytimes.com/2010/06/09/dining/09reservations.html" target="_blank">&#8220;Table for 2? Get Ready to Wait in Line&#8221;</a> and it got me thinking about the social aspects of waiting for food (something this article missed entirely).</p>
<p>Sure, I can understand the inconvenience of having to wait to be fed but I can also see a positive side&#8211;the social side of the ordeal. It seems to me that Americans have forgotten how to socialize in public spaces and why spontaneous sociability is important. Hey, it can even be pleasant! Waiting in line is an opportunity to meet new people, exchange a few words and maybe even some ideas. Have we forgotten that it can be a good thing to check in with the world around us? This mundane activity can also build solidarity!</p>
<p>On my first shopping trip to Eataly in Turin, Italy, I was fascinated by two very socially different worlds of the deli counter and the refrigerated self-serve cases. One goes to the deli counter partially out of a desire to socialize and communicate. First there is the waiting in line that necessitates cooperation and a certain ability to follow unspoken social rules and codes. One mustn&#8217;t jump the line. One must speak politely to the counter person and others waiting. One must state clearly what they would like and ask for help when they are unsure of this. Then there is the exchange with the counter person. We have the opportunity to ask questions, learn and exchange ideas. In contrast, those who prefer anonymity choose the self-serve case. To me this is an expression of independence and a desire for speed. Who has time anymore to wait to be served? Why would I waste my time talking to other people I don&#8217;t know from Adam? Spending a few moments observing the shopping behaviour at the deli case and the counter taught me a great deal about the changing social habits of Italians. Increasing social ineptitude is not unique to North America.</p>
<p>Well, whether waiting in line at a restaurant in New York or a deli counter in Italy, we come in contact with our fellow eaters. <em>A priori </em>we have something in common&#8211;our humanness.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amaro: A Boozy, Bitter History of Digestivi from the Pharmacy to the Bar</title>
		<link>http://rachelblack.ca/?p=478</link>
		<comments>http://rachelblack.ca/?p=478#comments</comments>
		<pubDate>Fri, 28 May 2010 03:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology of Wine]]></category>
		<category><![CDATA[Langhe]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=478</guid>
		<description><![CDATA[Have you ever had a wonderful copious meal and regretted that last bite of panna cotta? A long walk after dinner will help but Italians have come up with an even more civilized cure&#8211;the digestivo. A digestivo is an alcoholic beverage often consumed after a meal in Italy, although many of these drinks make appearances [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rachelblack.ca/wp-content/uploads/2010/05/Screen-shot-2010-05-27-at-8.03.40-PM.png"><img class="aligncenter size-medium wp-image-480" title="Screen shot 2010-05-27 at 8.03.40 PM" src="http://rachelblack.ca/wp-content/uploads/2010/05/Screen-shot-2010-05-27-at-8.03.40-PM-299x300.png" alt="" width="299" height="300" /></a></p>
<p>Have you ever had a wonderful copious meal and regretted that last bite of <em>panna cotta</em>? A long walk after dinner will help but Italians have come up with an even more civilized cure&#8211;the <em>digestivo</em>.</p>
<p>A <em>digestivo</em> is an alcoholic beverage often consumed after a meal in Italy, although many of these drinks make appearances at the <em>aperitivo</em> (drinks before dinner) and are believed to stimulate the appetite. Digestive drinks include <em>amaro</em>, Vermouth, grappa, vin santo, herb-infused concoctions as well as a bevy of non-Italian drinks such as Whiskey and Cognac. They all have the main function of aiding digestion. These drinks have a long history that is tied just as much to Italian medicine and pharmacies as to the specialty beverage trade.</p>
<p>How did <em>digestivi</em>, such as Barolo Chinato, Martini, San Simone and Fernet Branca, go from being consumed as a medicine to drinks associate with more pleasurable, social moments. At one time <em>digestivi</em> were concocted and sold mainly in local pharmacies; now they have become popular ingredients in cocktails, particularly in North America. In particular, modern manufacturing, branding and distribution have played an important role in transforming the way in which these drinks are consumed. By looking at the changing meaning of these beverages, we can begin to understand the ways in which the consumption of <em>digestivi</em> has lost most of its medicinal meaning and taken on a new life in different cultures of alcohol consumption.</p>
<p>I will be presenting this paper at the Food in Bloom Conference in Bloomington, Indiana on June 3, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Applied Anthropology Discussion &#8211; Barry Bainton</title>
		<link>http://rachelblack.ca/?p=475</link>
		<comments>http://rachelblack.ca/?p=475#comments</comments>
		<pubDate>Fri, 14 May 2010 20:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Anthropology]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=475</guid>
		<description><![CDATA[A few weeks ago I started a discussion about applied anthropology and the role of theory. Here is a response to my initial post from Barry Bainton: The question, “where is the theory in applied anthropology?, is an old one. It is one I have dealt with for the past 40 years and this is [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I started a discussion about applied anthropology and the role of theory. Here is a response to <a href="http://rachelblack.ca/?p=459" target="_blank">my initial post</a> from <a href="http://www.linkedin.com/in/barryrbainton" target="_blank">Barry Bainton</a>:</p>
<p>The question, “where is the theory in applied anthropology?, is an  old one. It is one I have dealt with for the past 40 years and this is  what I have learned.</p>
<p>You ask, “Why is academic anthropological theory and sometimes  training of so little use to researchers using ethnography as a research  technique?”</p>
<p>The simple answer is that it not the job of academic anthropologist  to do so. Academic anthropology is based on the university’s paradigm of  professionalism.</p>
<p>This paradigm (using Kuhn’s definition) is part of the larger  institutional culture of free and open dialogue and sharing of  information directed toward finding “Truth.” The research subsystems of  scholarship and science promotes the search for truth by limiting the  questions to be addressed to those arising from the dominate paradigm of  the discipline at the time — regardless of the policy questions facing  society or its members.</p>
<p>The applied anthropologist is a technician in the real world outside  of the academic department. He/she is hired to provide answers (not  questions) for a client seeking to make a “practical” decision related  to the client’s self interest.</p>
<p>The applied anthropologist is asked to play the role of expert, not  seeker, for applying ethnographic knowledge. The client expects the  “bullet points” in the executive summary so that they can judge the  value of the information and apply it to their problem. Even if you  write a detailed report, the client will not read it. The detail only  serves to justify a decision based on your conclusion after the fact,  especially in the event that the decision is questioned.</p>
<p>As an applied anthropologist you must understand your client and the  purpose they have in mind when they hire you.</p>
<p>You also ask, “How can academics create theory that speaks to applied  fields and industry?”</p>
<p>This is the wrong question. The theory already exists in the broad  sweep of behavioral and social science. The question is “How do you  package the theory in an user friendly mode that will be meaningful to  the client?”</p>
<p>Academics write for academics. Applied anthropologist are culture  brokers who bridge the academic and real world cultures of their  particular “people.” They write for non academic.</p>
<p>The theory that academic anthropologist should apply to communicating  to the applied fields and industry are the basic ethnographic  principles of “participant-observation,” and learning the native  language and rituals. What do applied anthropologists need, not what do  we want them to know?</p>
<p>If the applied anthropologist’s client wanted to be an  anthropologist, she/he would study anthropology and not do what they are  doing. But they don’t, and you can’t blame them for that short coming.  Otherwise, there is no need for the applied anthropologist as a  profession if every client can do it themselves.</p>
<p>Hope this is helpful.</p>
<p>I use the analogy to the legal profession. There are law school  professors who research and write about jurisprudence, and then there  are attorneys who practice their craft in the real world. Here they  apply their legal training to help clients avoid problems; or they are  trial lawyers who help their clients defend/advocate their interests.  Applied anthropology lives in this real world. The applied  anthropologist needs the added communication skill set to survive and  prosper here.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Cultural Encyclopedia of Alcohol</title>
		<link>http://rachelblack.ca/?p=464</link>
		<comments>http://rachelblack.ca/?p=464#comments</comments>
		<pubDate>Thu, 13 May 2010 20:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Encyclopedia of Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[popular culture]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=464</guid>
		<description><![CDATA[For all the wonderful contributors and people who have followed this project with interest, I have a few updates on the Cultural Encyclopedia as it heads through the editing process. At the end of February, I submitted the finished manuscript to Greenwood Press. This happened on time (thanks to prompt contributors and quick responses to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rachelblack.ca/wp-content/uploads/2010/05/encyclopedia.jpg"><img class="aligncenter size-medium wp-image-466" title="books" src="http://rachelblack.ca/wp-content/uploads/2010/05/encyclopedia-300x199.jpg" alt="" width="275" height="182" /></a></p>
<p>For all the wonderful contributors and people who have followed this project with interest, I have a few updates on the <em>Cultural Encyclopedia</em> as it heads through the editing process.</p>
<p>At the end of February, I submitted the finished manuscript to Greenwood Press. This happened on time (thanks to prompt contributors and quick responses to my threatening e-mails). After a few revisions, at the end of March the press sent our manuscript to be copy edited. In the meantime, I selected the images that will be included in the book (this sounds easier than it is), along with the help of Greenwood staff. I have just received the copy edited manuscript and I will be reading it over the next week. Things are moving along at an excellent pace and I am told that we are well on track for publication later this year or early in 2011.</p>
<p>In other news, the marketing and editorial board of Greenwood Press met and decided to give us a new title, which will be <em>Alcohol in Popular Culture: An Encyclopedia</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Ethnographic Research &#8211; Where&#8217;s the theory?</title>
		<link>http://rachelblack.ca/?p=459</link>
		<comments>http://rachelblack.ca/?p=459#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Anthropology]]></category>
		<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=459</guid>
		<description><![CDATA[Why is academic anthropological theory and sometimes training of so little use to researchers using ethnography as a research technique? How can academics create theory that speaks to applied fields and industry? Recently, I had my first experience doing ethnography for industry. This was an eye-opening experience and it made me think about my training [...]]]></description>
			<content:encoded><![CDATA[<p>Why is academic anthropological theory and sometimes training of so little use to researchers using ethnography as a research technique? How can academics create theory that speaks to applied fields and industry?</p>
<p>Recently, I had my first experience doing ethnography for industry. This was an eye-opening experience and it made me think about my training and the place of theory in applied anthropology. Let me explain: Initially, I  was asked to carry out a literature review on the topic we intended to  research in a 15-week project with a major multinational technology  company. Ethnography was to be the main research technique used to study a very complex virtual and physical work environment. As I imagined, there was a  great deal of academic literature on the topic we were studying. What surprised me was  that it was largely useless for the type of applied work we were doing.  First, my colleagues had no interest in reading lengthy articles that  are written without any bullet points and where was the executive summary! Second, my  colleagues had little or no formal training in anthropology and the  references to canon pieces and general anthropological literature did not speak to their hands-on work reality. Finally, I realized that most of the publications seemed  outdated as soon as they were published. Really, there must be something better out there but I was unable to find it.</p>
<p>This little experience left me wondering if theory  can inform applied anthropology for industry? If so, what would it look  like? I would like to have a discussion on this topic. What have others  found? What solutions exist? What are their strengths and weaknesses?  How can academics help industry folks doing mixed method research do  ethnography better? How can we help give depth to their practice and  analysis?</p>
<p>I called on a number of anthropology bloggers to enter into a discussion. The first post on this topic is by Krystal D&#8217;Costa on <a href="http://anthroinpractice.blogspot.com/2010/04/anthropology-outside-of-academia.html"><strong>Anthropology in Practice</strong></a>. We hope that the conversation will grow and continue. Please feel free to link blog posts and leave comments.</p>
<p>My response will follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Porta Palazzo</title>
		<link>http://rachelblack.ca/?p=450</link>
		<comments>http://rachelblack.ca/?p=450#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology of Food]]></category>
		<category><![CDATA[Torino]]></category>
		<category><![CDATA[gianmaria testa]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Porta Palazzo]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=450</guid>
		<description><![CDATA[These days I am thinking about Porta Palazzo a lot. I am making the final revisions to my manuscript, which is an ethnographic study of this incredible market in Turin, Italy. From 2001 to 2003 I did fieldwork in the Porta Palazzo market. It is a place I always come back to not only physically [...]]]></description>
			<content:encoded><![CDATA[<p>These days I am thinking about Porta Palazzo a lot. I am making the final revisions to my manuscript, which is an ethnographic study of this incredible market in Turin, Italy. From 2001 to 2003 I did fieldwork in the Porta Palazzo market. It is a place I always come back to not only physically but mentally. It is a place that is always the same each time but also incredibly different. I think I could not have chosen a more complex and beautiful field site.</p>
<p>I am not the only one thinking about Porta Palazzo. Singer and songwriter Gianmaria Testa wrote a beautiful song entitled &#8220;Al mercato di Porta Palazzo.&#8221; Testa eloquently captures the tensions and pleasures of the market.</p>
<p style="text-align: center;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2GpACiBEwQg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/2GpACiBEwQg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAFN&#8217;s got a new blog: FoodAnthropology</title>
		<link>http://rachelblack.ca/?p=443</link>
		<comments>http://rachelblack.ca/?p=443#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology of Food]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[SAFN]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=443</guid>
		<description><![CDATA[The Society for the Anthropology of Food and Nutrition (SAFN) has a new blog! FoodAnthropology was launched just a few weeks ago. It is an attempt to create a place for popular dialogue around the topic of nearly anything to do with food and anthropology&#8211;academic, yet fun! Please contact me or David Beriss if you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nutritionalanthro.org/"><img class="aligncenter size-medium wp-image-445" title="safn-logo-temp" src="http://rachelblack.ca/wp-content/uploads/2010/03/safn-logo-temp-300x81.jpg" alt="" width="300" height="81" /></a></p>
<p>The <strong><a href="http://www.nutritionalanthro.org/">Society for the Anthropology of Food and Nutrition (SAFN)</a></strong> has a new blog! <strong><a href="http://foodanthro.wordpress.com/">FoodAnthropology</a></strong> was launched just a few weeks ago. It is an attempt to create a place for popular dialogue around the topic of nearly anything to do with food and anthropology&#8211;academic, yet fun!</p>
<p>Please contact <a href="mailto:reblack@gmail.com">me</a> or <a href="mailto:dberiss@uno.edu">David Beriss</a> if you are interested in contributing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://rachelblack.ca/?p=437</link>
		<comments>http://rachelblack.ca/?p=437#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slow Water]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://rachelblack.ca/?p=437</guid>
		<description><![CDATA[I&#8217;ve done research on the history of mineral water in Italy but I remain an adamant proponent of bottled water. Last year while working at the University of British Columbia, I got involved with helping a group of students petition the university to have water fountains repaired and put back into service. There cannot be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done research on the history of <a href="http://www.ingentaconnect.com/content/routledg/rmis/2009/00000014/00000002/art00003" target="_blank">mineral water in Italy</a> but I remain an adamant proponent of bottled water. Last year while working at the University of British Columbia, I got involved with helping a group of students petition the university to have water fountains repaired and put back into service. There cannot be enough water fountains in the world! Whenever I see one, I stop for a drink.</p>
<p>I came across this video on World Water Day and I thought it made some great points about America&#8217;s water problem.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Se12y9hSOM0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Se12y9hSOM0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rachelblack.ca/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
